(iodomethyl)cyclopentane; iodomethylcyclopentane | |
Links: | 🕷 ChemSpider |
CAS RN: | [27935-87-1] |
Formula: | C6H11I; 210.06 g/mol |
InChiKey: | DUMSKQUKLVSSII-UHFFFAOYSA-N |
SMILES: | ICC1CCCC1 |
Density: | 1.604 g/mL |
Molar volume: | 131.0 mL/mol |
(iodomethyl)cyclopentane; iodomethylcyclopentane | |
Links: | 🕷 ChemSpider |
CAS RN: | [27935-87-1] |
Formula: | C6H11I; 210.06 g/mol |
InChiKey: | DUMSKQUKLVSSII-UHFFFAOYSA-N |
SMILES: | ICC1CCCC1 |
Density: | 1.604 g/mL |
Molar volume: | 131.0 mL/mol |
iodocyclohexane |
iodomethylcyclopentane |